<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook</title>
	<atom:link href="http://www.ajnotebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnotebook.com</link>
	<description>The best in architecture and design. Selected by you, curated by the Architects Journal</description>
	<lastBuildDate>Mon, 08 Feb 2010 17:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space project</title>
		<link>http://www.ajnotebook.com/2010/02/08/space-project/</link>
		<comments>http://www.ajnotebook.com/2010/02/08/space-project/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:53:16 +0000</pubDate>
		<dc:creator>kitsonhas4vans</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2829</guid>
		<description><![CDATA[French-born, Brussels-based photographer Vincent Fournier’s ‘Space Project’ tackles the unknown world of space exploration.
]]></description>
			<content:encoded><![CDATA[<p>French-born, Brussels-based photographer Vincent Fournier’s ‘Space Project’ tackles the unknown world of space exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/08/space-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Art</title>
		<link>http://www.ajnotebook.com/2010/02/08/insect-art/</link>
		<comments>http://www.ajnotebook.com/2010/02/08/insect-art/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:45:12 +0000</pubDate>
		<dc:creator>kitsonhas4vans</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2824</guid>
		<description><![CDATA[Observatory and Curious Expeditions’ Michelle Enemark are delighted to announce \&#8217;Entomologia,\&#8217; a group show of art incorporating and inspired by insects, on view from February 26th through April 4th.
]]></description>
			<content:encoded><![CDATA[<p>Observatory and Curious Expeditions’ Michelle Enemark are delighted to announce \&#8217;Entomologia,\&#8217; a group show of art incorporating and inspired by insects, on view from February 26th through April 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/08/insect-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy House</title>
		<link>http://www.ajnotebook.com/2010/02/08/crazy-house/</link>
		<comments>http://www.ajnotebook.com/2010/02/08/crazy-house/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:35:27 +0000</pubDate>
		<dc:creator>tjravenscroft</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2810</guid>
		<description><![CDATA[The Hang Nga Guesthose is so different from anything else in Vietnam that the locals have dubbed the hotel cum art gallery cum museum the Crazy House.
]]></description>
			<content:encoded><![CDATA[<p>The Hang Nga Guesthose is so different from anything else in Vietnam that the locals have dubbed the hotel cum art gallery cum museum the Crazy House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/08/crazy-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture by Jon Goulder</title>
		<link>http://www.ajnotebook.com/2010/02/08/furniture-by-jon-goulder/</link>
		<comments>http://www.ajnotebook.com/2010/02/08/furniture-by-jon-goulder/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:39:16 +0000</pubDate>
		<dc:creator>OCblog</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2817</guid>
		<description><![CDATA[Elegant collection by designer Jon Goulder.
]]></description>
			<content:encoded><![CDATA[<p>Elegant collection by designer Jon Goulder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/08/furniture-by-jon-goulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Market, Madrid</title>
		<link>http://www.ajnotebook.com/2010/02/08/temporary-market-madrid/</link>
		<comments>http://www.ajnotebook.com/2010/02/08/temporary-market-madrid/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:45:31 +0000</pubDate>
		<dc:creator>kitsonhas4vans</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2812</guid>
		<description><![CDATA[Barcelo Temporary Market, Madrid, Spain, by Nieto Sobejano Arquitectos.
]]></description>
			<content:encoded><![CDATA[<p>Barcelo Temporary Market, Madrid, Spain, by Nieto Sobejano Arquitectos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/08/temporary-market-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Documerica</title>
		<link>http://www.ajnotebook.com/2010/02/06/project-documerica/</link>
		<comments>http://www.ajnotebook.com/2010/02/06/project-documerica/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:02:56 +0000</pubDate>
		<dc:creator>brainpicker</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2800</guid>
		<description><![CDATA[In 1971, the EPA hired 81 freelance photographers to document the environmental issues and everyday life of the 70\\\&#8217;s. Now, the 15,000 images have been digitized and made available in a fascinating collection at The National Archives.
]]></description>
			<content:encoded><![CDATA[<p>In 1971, the EPA hired 81 freelance photographers to document the environmental issues and everyday life of the 70\\\&#8217;s. Now, the 15,000 images have been digitized and made available in a fascinating collection at The National Archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/06/project-documerica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Monte Rosa</title>
		<link>http://www.ajnotebook.com/2010/02/05/studio-monte-rosa/</link>
		<comments>http://www.ajnotebook.com/2010/02/05/studio-monte-rosa/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:01:31 +0000</pubDate>
		<dc:creator>Immywimmy62</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2793</guid>
		<description><![CDATA[The stunning self-sufficient Studio Monte Rosa, located in the middle of a natural reserve with extreme alpine conditions.
]]></description>
			<content:encoded><![CDATA[<p>The stunning self-sufficient Studio Monte Rosa, located in the middle of a natural reserve with extreme alpine conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/05/studio-monte-rosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopia Ampere</title>
		<link>http://www.ajnotebook.com/2010/02/05/autopia-ampere/</link>
		<comments>http://www.ajnotebook.com/2010/02/05/autopia-ampere/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:41:11 +0000</pubDate>
		<dc:creator>paul.cureton</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2778</guid>
		<description><![CDATA[Autopia Ampere, After Newton Fallis (1985) and Wolf Hilbertz (1978), 2009, Pencil, 23.5cm  13.8cm).
]]></description>
			<content:encoded><![CDATA[<p>Autopia Ampere, After Newton Fallis (1985) and Wolf Hilbertz (1978), 2009, Pencil, 23.5cm  13.8cm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/05/autopia-ampere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strage Worlds: Miniature Condiment Landscapes</title>
		<link>http://www.ajnotebook.com/2010/02/05/strage-worlds-miniature-condiment-landscapes/</link>
		<comments>http://www.ajnotebook.com/2010/02/05/strage-worlds-miniature-condiment-landscapes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:37:47 +0000</pubDate>
		<dc:creator>brainpicker</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2769</guid>
		<description><![CDATA[Incredible photorealistic landscapes, made out of condiments and spices by artist Matthew Albanese
]]></description>
			<content:encoded><![CDATA[<p>Incredible photorealistic landscapes, made out of condiments and spices by artist Matthew Albanese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/05/strage-worlds-miniature-condiment-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city and its flooded double</title>
		<link>http://www.ajnotebook.com/2010/02/04/the-city-and-its-flooded-double/</link>
		<comments>http://www.ajnotebook.com/2010/02/04/the-city-and-its-flooded-double/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:05:25 +0000</pubDate>
		<dc:creator>Immywimmy62</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=2761</guid>
		<description><![CDATA[Studio Lindfors have released a new series of images in which we see New York City and Tokyo after a catastrophic flood.
]]></description>
			<content:encoded><![CDATA[<p>Studio Lindfors have released a new series of images in which we see New York City and Tokyo after a catastrophic flood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2010/02/04/the-city-and-its-flooded-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
