<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook</title>
	<atom:link href="http://www.ajnotebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnotebook.com</link>
	<description>Student work. Submitted by you, curated by the Architects’ Journal</description>
	<lastBuildDate>Mon, 11 Jun 2012 09:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UCA ( CANTERBURY )</title>
		<link>http://www.ajnotebook.com/2012/06/11/uca-canterbury/</link>
		<comments>http://www.ajnotebook.com/2012/06/11/uca-canterbury/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:17:27 +0000</pubDate>
		<dc:creator>rafat.j</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4837</guid>
		<description><![CDATA[The URBANTHERAPY
Is an affordable social housing project based in barbican area which  provides an opportunity for it\\\&#8217;s occupant to experience an interlinked living space and a small area to grow flowers and produce flower remedies.
]]></description>
			<content:encoded><![CDATA[<p>The URBANTHERAPY<br />
Is an affordable social housing project based in barbican area which  provides an opportunity for it\\\&#8217;s occupant to experience an interlinked living space and a small area to grow flowers and produce flower remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/06/11/uca-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2050 What Would You Do?</title>
		<link>http://www.ajnotebook.com/2012/06/11/london-2050-what-would-you-do/</link>
		<comments>http://www.ajnotebook.com/2012/06/11/london-2050-what-would-you-do/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:16:11 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4874</guid>
		<description><![CDATA[London 2050: What Would You Do? represents a selection of opinions and predictions that speculate on what London will be like in 2050, as well as thesis proposals of future architectural interventions by editors Carla Novak and Ellen Ward
]]></description>
			<content:encoded><![CDATA[<p>London 2050: What Would You Do? represents a selection of opinions and predictions that speculate on what London will be like in 2050, as well as thesis proposals of future architectural interventions by editors Carla Novak and Ellen Ward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/06/11/london-2050-what-would-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Press Melaka, Malaysia</title>
		<link>http://www.ajnotebook.com/2012/06/11/the-royal-press-melaka-malaysia/</link>
		<comments>http://www.ajnotebook.com/2012/06/11/the-royal-press-melaka-malaysia/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:14:21 +0000</pubDate>
		<dc:creator>mloosley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4880</guid>
		<description><![CDATA[The Royal Press is a traditional printing press that is a living museum. The design is highly contextual and environmentally sensitive in its approach.
]]></description>
			<content:encoded><![CDATA[<p>The Royal Press is a traditional printing press that is a living museum. The design is highly contextual and environmentally sensitive in its approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/06/11/the-royal-press-melaka-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Atlas of Erasure</title>
		<link>http://www.ajnotebook.com/2012/06/11/an-atlas-of-erasure/</link>
		<comments>http://www.ajnotebook.com/2012/06/11/an-atlas-of-erasure/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:11:44 +0000</pubDate>
		<dc:creator>Jon_Millard</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4830</guid>
		<description><![CDATA[The project explores the fear of inevitable loss of meaning, memory and identity through an Alzheimer’s Respite Centre. Demanding regulations cross with poetic notions of memory to explore its relevance in Hackney Wick; a site threatened by change
]]></description>
			<content:encoded><![CDATA[<p>The project explores the fear of inevitable loss of meaning, memory and identity through an Alzheimer’s Respite Centre. Demanding regulations cross with poetic notions of memory to explore its relevance in Hackney Wick; a site threatened by change</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/06/11/an-atlas-of-erasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Algae Experiment: Carolos Mouchtaris</title>
		<link>http://www.ajnotebook.com/2012/01/03/the-algae-experiment-carolos-mouchtaris/</link>
		<comments>http://www.ajnotebook.com/2012/01/03/the-algae-experiment-carolos-mouchtaris/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:45:38 +0000</pubDate>
		<dc:creator>mouchmouch</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4819</guid>
		<description><![CDATA[A speculative project exploring the possibilities of harvesting algae for fuel &#38; showcasing the difficulties met along this journey.
___Exhibiting in the Creek Gallery @ Faversham, Kent UK. 5th-15th of January 2012.
]]></description>
			<content:encoded><![CDATA[<p>A speculative project exploring the possibilities of harvesting algae for fuel &amp; showcasing the difficulties met along this journey.<br />
___Exhibiting in the Creek Gallery @ Faversham, Kent UK. 5th-15th of January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/01/03/the-algae-experiment-carolos-mouchtaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxy Creative &#8211; Touristique</title>
		<link>http://www.ajnotebook.com/2012/01/03/moxy-creative-touristique/</link>
		<comments>http://www.ajnotebook.com/2012/01/03/moxy-creative-touristique/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:44:16 +0000</pubDate>
		<dc:creator>MikeGusto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4811</guid>
		<description><![CDATA[Moxy Creative House presents Touristique, a collection of five illustrated posters highlighting some of the most famous metropolitan architecture in the world.
]]></description>
			<content:encoded><![CDATA[<p>Moxy Creative House presents Touristique, a collection of five illustrated posters highlighting some of the most famous metropolitan architecture in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/01/03/moxy-creative-touristique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love Peckham</title>
		<link>http://www.ajnotebook.com/2012/01/03/i-love-peckham/</link>
		<comments>http://www.ajnotebook.com/2012/01/03/i-love-peckham/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:43:51 +0000</pubDate>
		<dc:creator>rafat.j</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4813</guid>
		<description><![CDATA[The design of the building is inspired by a simple geometry to create traditional Islamic symmetrical pattern in a way that construct a massive structure and the whole façade.
]]></description>
			<content:encoded><![CDATA[<p>The design of the building is inspired by a simple geometry to create traditional Islamic symmetrical pattern in a way that construct a massive structure and the whole façade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2012/01/03/i-love-peckham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traders\\\&#8217; Commune</title>
		<link>http://www.ajnotebook.com/2011/10/25/the-traders-commune/</link>
		<comments>http://www.ajnotebook.com/2011/10/25/the-traders-commune/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:18:49 +0000</pubDate>
		<dc:creator>alexcotterill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4779</guid>
		<description><![CDATA[In reaction to the current economic climate and deterioration of outer cities, the Traders\\\&#8217; Commune acts as a critique of the development and decline of a failed planning model in Brighton’s suburbia.
]]></description>
			<content:encoded><![CDATA[<p>In reaction to the current economic climate and deterioration of outer cities, the Traders\\\&#8217; Commune acts as a critique of the development and decline of a failed planning model in Brighton’s suburbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2011/10/25/the-traders-commune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Condenser</title>
		<link>http://www.ajnotebook.com/2011/10/25/marsh-condenser/</link>
		<comments>http://www.ajnotebook.com/2011/10/25/marsh-condenser/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:17:38 +0000</pubDate>
		<dc:creator>fsmatillana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4789</guid>
		<description><![CDATA[An evolutionary infrastructure situated in the Essex estuary, restoring lost marshland ecology through a park typology based on sediment collecting ‘folies’ bridging the dynamic flood cycles of the site and the public that visit the natural reserve.
]]></description>
			<content:encoded><![CDATA[<p>An evolutionary infrastructure situated in the Essex estuary, restoring lost marshland ecology through a park typology based on sediment collecting ‘folies’ bridging the dynamic flood cycles of the site and the public that visit the natural reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2011/10/25/marsh-condenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indoor University</title>
		<link>http://www.ajnotebook.com/2011/10/25/the-indoor-university/</link>
		<comments>http://www.ajnotebook.com/2011/10/25/the-indoor-university/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:12:05 +0000</pubDate>
		<dc:creator>fsmatillana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajnotebook.com/?p=4784</guid>
		<description><![CDATA[The University as neither a machine for producing professionals or for tuning out scientific knowledge. The cultivation of the ideal of pursuing truth and the ordering of life around that pursuit turns the university into an immersive state of being.
]]></description>
			<content:encoded><![CDATA[<p>The University as neither a machine for producing professionals or for tuning out scientific knowledge. The cultivation of the ideal of pursuing truth and the ordering of life around that pursuit turns the university into an immersive state of being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnotebook.com/2011/10/25/the-indoor-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
